Hotel Register I
July 16th, 1881 – July 21st, 1883
| Date | Name | City, etc. | Notes |
|---|---|---|---|
| [7/16/1881 to 7/21/1883] | |||
| Transcription by Constance M. Primus from Spring, | |||
| 2007 to October 31, 2007 | |||
| Saturday July 16th 1881 | John Shillito, Jr. | Cincinnati Ohio | |
| J A. Noone | Georgetown Col. | ||
| Chas Schweizer | New York | ||
| A A. Javid[?] | [ditto?] | ||
| Jack Poznauski | Denver.. .. | (S L Hoytman) | |
| Sunday, July 17 1881 | Chas Cushman | New. York | |
| Chas. G. Peck | New. York. | ||
| W N. Hutchinson | City | ||
| Charles T. Bellamy | City | ||
| Monday July 18 1881 | Frank Bettman | City | B (at Strousse) |
| John Dudenheimer | Cincinnati | ||
| Henry Libman | Chicago | D | |
| Martin J. Chuck | Denver | D | |
| F. J. Parliament | Denver | D | |
| Chas. G. Peck. | City | ||
| Jmo Shillito Jr | Kalamazoo | ||
| A G Rogers | Oshkosh | ||
| George A. Libby | Montreal Ca | ||
| J. J. Hagerman Wife & two Boys | Milwaukee Wis. | ||
| Tuesday July 19th 1881 | Chas. G. Peck | New. York. | |
| Sanderlin & Friends[?] | Denver | ||
| E J Martin | Denver | ||
| Wednesday July 20, 1881 | E J Sanderlin Idaho | Idaho Spring | |
| R. V. Roux | Kokomo | ||
| Cenny [?] | Denver | ||
| [?] Marselic[?] | Denver | ||
| [?] L Epp | Denver | ||
| J….[?] D…[?] | Denver | ||
| James A. Noone | City | ||
| Albert[?] [?] | NY | ||
| Thursday July 21st 1881 | John Rollandet | Denver | D |
| J Rosenfeld | Denver | S | |
| H. S. Algar | Denver | ||
| Capt. Bates. | Empire | S | |
| Friday July 22 1881 | Frank Roy | N. Y. | |
| G. A. Libby | City | ||
| J. J. Hagerman Wife & two Boys | |||
| Saturday July 23 1881 | C. J. White | Denver Colo. | S |
| John L. Shumway | Denver Colo. | S | |
| J S Johnson | Silver Dale | S B | |
| H. J. Jestice | Argentine Pass | S B | |
| J B Johnson | East Argentine | ||
| Sunday July 24 1881 | James K. Roe | ||
| Frank R. Carpenter | Georgetown | ||
| George A. Libby | City | ||
| Monday July 25 1881 | P. L. Bockfinger | Denver | |
| Ross Hart | Denver | S | |
| Chas. G. Peck | City. | ||
| Tuesday July 26 1881 | B.[?] Cugoly | Denver | S |
| G. Buechner | City | ||
| F. Martzhoff | Denver | 2 [?] | |
| W. Stone | Chihuahua | ||
| W. M. Crilley | Chihuahua | ||
| Wednesday July 27, 1881 | H. J. Jestice | Argentine Pass | |
| John Shillito | Cincinnati, O | ||
| A G Rogers | Geotown | ||
| G. A. Libby | Montreal | ||
| D. Prince | St. Louis | ||
| Thursday July 28, 1881 | F. Prince | Chihauhau | |
| H. B. Morse | Central City | ||
| Jas. A. Noone | City | ||
| Friday July 29 1881 | Leon Deslandes | Caribou | |
| R[?] Cugoly | Denver | ||
| C. F. Hermann | St. Louis Mo | ||
| Saturday July 30 1881 | S M Perry | Chicago | |
| H Bowman & Son | |||
| George A. Libby | |||
| Sunday July 31 1881 | N M Slocum | Brooklyn N.Y. | |
| James McQuade | N.Y. | ||
| Thomas Bates | Empire | ||
| Jas. McQuade Jr | NY | ||
| Ben H. Ericson | City | ||
| E M? Hall | |||
| I K H…..[?] | City [?] | ||
| Monday August 1st 1881 | M Florsheim | St Joe Mo | |
| Louis J Peterson | Employer U.P.R.R. | ||
| George A. Libby | City | ||
| Frank Roy | Chihauhau | ||
| Tues. 8/2/81 | N. C. Anderson Jr. | Denver | D[?] 3[?] |
| E…. & wife | Chicago | D[?] 2[?] | |
| S. F. Farrar | Middle Park | L | |
| A B Kramer & wife | Montezuma Colo | ||
| Frank Hagar | Montezuma Colo | ||
| Parliament | Unknown | ||
| Scheirberg Chas | Unknown [Do] | ||
| J. Feld | Kansas City | ||
| Wed. 8/3/81 | |||
| A G Fallenstein | St. Louis | ||
| Auguste Case | Denver | ||
| Thur., 8/4/81 | B. Emmett | Chicago | |
| N. C. Keenan | Chicago C&ARR | ||
| Jno Tomay | City | ||
| G. A. Libby | City | S | |
| James E. Dean | Chicago | ||
| C. E. Luce | Denver | ||
| Jno Weber & Wife | Chicago | ||
| Alexander | Denver | S | |
| Fri., 8/5/81 | N M Slocum | Brooklyn, NY | |
| Jas. McQuade | NY | ||
| Thos. N. Bates | Empire | ||
| J B Johnson | East Argentine | S | |
| Sam. Polaski | San Francisco | ||
| I O Heldbraun | Georgetown Col | S | |
| Sat., 8/6/81 | Emile Weestz | Silver Plume | |
| G. A. Libby | City | ||
| B. F. Dantono | Silver Plume | ||
| Sun., 8/7/81 | J. B. Johnson | Gone A.B. | |
| J. A. Noone | Georgetown Colorado | ||
| Ben H. Ericson | City | ||
| V. C. Wood | Denver | ||
| Mon., 8/8/81 | Chas. Campbell | Denver | |
| Dean Hart | Denver | [see note in front of book] | |
| F. H. Werden | Denver | ||
| Lewis Miller | Wilmington, Del. | ||
| Tues., 8/9/81 | Chas. G. Peck | City | |
| E. E. Lull | Denver | ||
| Olivier Hervieux | Canada | ||
| Wed., 8/10/81 | James A. Noone | City | |
| N. E. Nauteus | |||
| Thur., 8/11/81 | Wm. Mendenhall | Decatur | |
| C. E. Lull | Chihuahua | ||
| Fri., 8/12/81 | G. A. Stokes[?] | Jamestown Col | |
| Chas. G. Peck | City | ||
| Bigelow | City | ||
| J. A. Noone | City | ||
| E. B. Bellamy | [?] Office | ||
| W. N. Hutchinson | City | ||
| Joshua Monti | Denver | ||
| Sat., 8/13/81 | F. R. Carpenter | City | |
| Fred Asche | City | ||
| Sun., 8/14/81 | S. L. Lansing | Denver Colorado | |
| Frank [?] | City | ||
| Miss Thida Hughes | |||
| Yours truly J. W. [?] | [?] | ||
| Mon., 8/15/81 | Martin J. Church | Denver | |
| R P Craig | St Louis | ||
| Chas B Schierberg | Denver | ||
| Dr Farrar | Middle Park | ||
| J Maute | Denver | ||
| D. S. Hewitt | Toulon Ill | ||
| Saml. M. Perry | Chicago | ||
| John H. Perry | Chicago | ||
| Tues., 8/16/81 | Irving Ward | Idaho Springs | |
| Chas. Shierberg | Denver | ||
| Wed., 8/17/81 | Daniel Dreifus | Denver Colo | |
| J. W. Kerns | City | ||
| George A. Libby | City | ||
| Thur., 8/18/81 | Ben Smith | Boulder | |
| Fred Meriam | K.C. | ||
| John T. Taylor | Alpine | ||
| John Clarke | Idaho Springs | ||
| Fri., 8/19/81 | G. A. Duncan | Denver | |
| Fred Asche | Anywhere | ||
| J. M. Hawkes | Denver | ||
| J. B. Johnson | East Argentine | ||
| George A. Libby | City | ||
| Sat., 8/20/81 | N C R Anderson | Empire | [? ?] T.B. 10.00 [smeared] |
| G. A. Libby | Geo Town | ||
| B Hiner | Denver | ||
| W. D. Franklin | Cincinnati | ||
| Sun, 8/21/81 | James A. Noone | Georgetown City | |
| W. M. Bowman[?] | New York | ||
| Mon., 8/22/81 | F J Moore | Denver | |
| Dr Farrar | Middle Park | ||
| Tues, 8/23/81 | Ross Hart | Denver | |
| Guis S Congdon | Chicago | ||
| Gust. Buechner | City | ||
| Warr….[?] | Chicago | ||
| W. C. Ames | Chihuahua | ||
| John E. King | New. York. City | ||
| Wed 8/24/81 | Sylvain Weill | San Francisco | |
| John M. Price & wife | Atchison Kansas | ||
| M B Stone & wife | Galena Ks | ||
| Miss Irene Stone | Galena Ks | ||
| Mr Arthur Stone | Galena Ks | ||
| J B Johnson | East Argentine | ||
| Albert[?] Ken[?] | |||
| Dr. L. E. Le…..[?] | |||
| Wm. H. Stearns | Denver | ||
| Dr S. F. Farrar | Middle Park | ||
| Thur 8/25/81 | G. S. Garrett & Wife | St. Joseph Mo | |
| Lewis Meyers | St. Joseph Mo | ||
| C. Turmicliff | |||
| J. B. Johnson | Wheeling Mine | ||
| Fri 8/26/81 | J. Haskwell | Chicago | |
| S. Sargent | Chihuahua | ||
| Sat 8/27/81 | G. A. Libby | City | |
| J. N. Smith | Empire | ||
| I Laticea[?] | Silver Plume | ||
| Sun 8/28 - Sun 9/4/81 | MISSING | Also missing from Historic Colorado's CD | |
| Mon 9/5/81 | S M Perry | Chicago | |
| Mark B Niles | Phila. Pa. | ||
| Ross Hart | Denver | R | |
| Geo. W. Kirkland | Georgetown | ||
| Leopold Sanders | Denver | ||
| L. A. Kent | Denver Republican | R | |
| D. A. Armstrong | Larnard Kansas | ||
| G. G. Vivian | Freeland | ||
| Tues. 9/6/81 | Ben. C. Durley | Montezuma, Col. | |
| Irving Ward? | Idahoe | ||
| Nat Dreifus | Cin. O. | ||
| Dan Dreifus | Denver Col. | ||
| N. C. Anderson Jr. | Denver Col. | ||
| D. S. Curtiss | Denver Col. | ||
| Geo. H. Knifton | Denver Col. | ||
| Ben H. Ericson | City | ||
| W. H. Stearns | Denver | ||
| W. W. Ware | City | ||
| Wed.9/7/81 | C. S. Habberstein | New York | |
| J. C. Rosenfeld | Denver | ||
| Dr Canfield | St Joe Mo | ||
| Thur 9/8/81 | Fred Asche | Anywhere | |
| S. P. Seimmon | Silver Plume | ||
| Fri 9/9/81 | Nebrey[?] Juss | Denver | |
| M. Marks | Denver | ||
| Jas. G. Ramsay | Baltimore[?] | D | |
| Herman DesRerts[?] | Louisville Ky | ||
| T. W. Cochran | Louisville Ky | ||
| Sayr.[?] Mishler | Dillon | ||
| And Ocahood | Dillon | ||
| A. W. Fulton | |||
| E. P. Weber | Chicago | S | |
| Sat 9/10/81 | C T Bellamy | City | B with Ware |
| Cignis Euton | Denver | " " | |
| W W Ware | City | " | |
| Louis Garrett | Boston Mass | ||
| Phil Collins | Brownville | ||
| Sun 9/11/81 | Jas A Noone | City | B |
| Samuel J Smith | Chicago | ||
| Frank C Couden | Chicago | ||
| Mon 9/12/81 | J A Alston | City | |
| Chas B Schierberg | Denver Col | ||
| E. A Majer | |||
| M. B. Griffin | San Francisco | ||
| Tues. 9/13/81 | John Parsel | Central City | |
| Jas Graff | Central City | ||
| J. S. Roy | Silver Plume | ||
| Wed 9/14/81 | S. Herbert Vivian | Empire Colo | |
| Jas A Noone | Georgetown | ||
| Thur., 9/15/81 | Lawrence | Montezuma | |
| Jas A Noone | Georgetown Colo | ||
| Geo. A. Libby | Montreal | ||
| Fred Asche | Anywhere | ||
| Fri., 9/16/81 | C. C. Case | Geotown | |
| Edwd C Billings | Geotown | ||
| A Hardcastle | Chicago | Came supper | |
| Lewis Graton | Denver | ||
| Sat, 9/17/81 | Chas. Sternberger | Colorado | |
| Martin Church | Denver | ||
| J. M. Smith | Lulu Colo | ||
| W. [?] Stalsey | Lulu Colo | ||
| Weber | Middle Park | ||
| Sun, 9/18/81 | Emile Mass | Silver Plume | |
| Joseph Basalmo | Montezuma | ||
| Mon, 9/19/81 | James A. Noone | ||
| Jno Brown | St. Louis | ||
| D W H Reynolds | Baltimore? | ||
| Simon Roy | [?] | ||
| Tues., 9/20/81 | H H Scott | Denver | |
| Ross Hart | Denver | ||
| Chas. Campbell | Denver | ||
| E A Peters | Denver | ||
| Weber | Middle Park | ||
| Louis Liot | Atlantic Pacific Tunnel | ||
| D [?] | N.Y. | ||
| Wed., 9/21/81 | L. Marchain | N.Y. | |
| Victor Roux | Kokomo | ||
| Thur., 9/22/81 | J. M. McKenzie | Rollinsville, Colo. | |
| Fri., 9/23/81 | L. Alexander | Denver | |
| C. J. Plattenburg | Chicago | ||
| J B Johnson | Wheeling Mine | S | |
| J A Sander | Montezuma | ||
| Lewis Liot | Atlantic Pacific Tunnel | ||
| Sat., 9/24/81 | Chas. G. Peck | New York City | |
| J. N. Smith | Empire Colo. | ||
| John H. Perry | Chicago | ||
| Ele. de Steiger | Athens, Ohio | ||
| Sun., 9/25/81 | Geo. H. Butler | Detroit Mich. | |
| Wm. Llloyd | Omaha | ||
| Milton Moss | Golden | ||
| L. Weidenfeld | Denver | ||
| A. L. Jessup | Hamilton O | ||
| H K Horning | City | ||
| Chas G Peck | City | ||
| Mon, 9/26/81 | Geo. W. Sheldon | New York | |
| S M Perry | Chicago | ||
| E. P. Weber & wife | Wolverine Mine | ||
| S. F. Fenner | Wolverine Mine | ||
| Tue., 9/27/81 | Chas. B. Schierberg | Denver | |
| F. J. Parliament | Denver | ||
| Walter Lear | New York | ||
| Wed., 9/28/81 | N C Fish | Kansas City | |
| James A. Noone | City | ||
| Thur., 9/29/81 | W. K. Roberts | Montezuma | |
| Hans Brandt [crossed out] | Montezuma | ||
| S. M. Perry | Chicago | ||
| John A. Perry | Chicago | ||
| Fri, 9/30/81 | O. S. Hinds | Chicago | |
| J. B. Johnson | Wheeling Mine | ||
| H. C. Wilson | Denver | ||
| F. R. Nutter | Chicago | ||
| W. S. Duncan | City | ||
| W N | |||
| Sat., 10/1/81 | Louis Liot | Atlantic Pacific Tunnel | |
| Francois Malomine | East Argentine | ||
| J. B. Johnson | East Argentine | ||
| Sun, 10/2/81 | Fred Asche | Anywhere | |
| H. M. Griffin | 730 [Mine] | ||
| Mon, 10/3/81 | Ch. Aynard | France | ["French folks"--see note in front of book] |
| Geo. Bertram | France | ||
| W N Hutchinson | with Bockfinger | ||
| Joe Milner | C B & Q R R | ||
| P L Bockfinger | Denver | ||
| Fred Meriam | Kansas City | ||
| Tues, 10/4/81 | Joshua Monti | Denver | |
| Chas Shierberg | Denver | ||
| Wed, 10/5/81 | John Shillito Jr. | Cincinnati Ohio | |
| Chas Shierberg | Denver | ||
| Joshua Monti | Denver | ||
| Louis Liot | Silver Plume | ||
| Chas Coulert[?] | Silver Plume | ||
| Richard Rapson | Mount Hope, Jersey | ||
| James King | Memphis Tenn | ||
| Thur, 10/6/81 | Ross Hart | Denver | |
| A. C. Stayart | Denver | ||
| Horace Humphrey | Black Hawk | ||
| Fri, 10/7/81 | Lewis Meyers & Wife | St. Joe, Mo | |
| Geo. S. Garrett | St. Joe, Mo | ||
| Louis Liot | Silver Plume | ||
| Sat., 10/8/81 | D. B. Hyde | Boston | |
| W H Stearns | Denver | ||
| Sun, 10/9/81 | Fred Asche | Anywhere | |
| I W Bach | Everywhere | ||
| Ben H Ericson | Nowhere | ||
| Mon, 10/10/81 | J. M. Hawkes | Denver | |
| N N Dennis | Rochester | ||
| A W Leath | Denver | ||
| E. H. Trembler | Chicago | ||
| Louis Liot | Silver Plume | ||
| Tue, 10/11/81 | Fred Asche | Anywhere | |
| Leo S. Bendy | Naples | ||
| S. W. Weiss | N.Y. City | ||
| F. H. Everts | Boulder, Colo. | ||
| Milton Moss | Golden | ||
| Wed, 10/12/81 | R. V. Craig | St Louis | |
| J B Johnson | Wheeling Mine | ||
| Thur, 10/13/81 | F. H. Everts | Boulder, Colo. | |
| Milton Moss | Golden | ||
| O N Hazard | New York | ||
| Geo. H. Knifton | Denver | S | |
| Fri, 10/14/81 | Joseph Basalino | Naples | |
| J B Johnson | Naples ["] | ||
| Sat 10/15/81 | George A. Libby | Montreal | |
| James A Noone | Georgetown Col. | ||
| H. J. Jestice | Argentine Pass | ||
| Sun 10/16/81 | Joseph Shafenburg & Wife | Kansas City | |
| G. A. Libby | Montreal | ||
| [?] Guest of G. A. Libby | City | ||
| Joseph Kingsbury | Red Elephant [Mine] | ||
| J B Johnson | Wheeling Mine | ||
| Mon 10/17/81 | Chas. B. Schierberg | Denver | |
| Flavius J. Parliament | Denver | ||
| Chas. H. Jones | Silver Plume | ||
| S. B. Tindale | Silver Plume | ||
| G. A. Libby | City | ||
| N. C. Anderson Jr. | Denver | ||
| D B Hyde | Boston | ||
| E. P. Sweeny | Boston | ||
| J. S. Griffin | 730 [Mine] | ||
| Tues 10/18/81 | George A. Libby | Montreal | |
| C T Clark | Denver | ||
| H. L. Waterman | Denver | ||
| Hart | Denver | ||
| John Shillito Jr. | Cincinnati O | [See note in front of book] | |
| Jo. Griffin | 730 [Mine] | ||
| Wed 10/19/81 | Martin J Church | Denver | |
| Hart | Denver | ||
| C T Clark | Denver | ||
| H. M. Griffin | 730 [Mine] | ||
| Thur 10/20/81 | G. G. Heid | Cincinnati O | |
| Jas Henshall | Denver | ||
| J B Johnson | Denver | ||
| Sam. Polaski | San Francisco | ||
| Fri 10/21/81 | J. J. Vivian | Freeland | |
| J. D. Armstrong | Freeland | ||
| Wm Hunt | G.town | ||
| Geo. A. Libby | City | ||
| O. S. Hinds | Chicago | ||
| H M Griffin | 730 [Mine] | ||
| Sat 10/22/81 | Geo P. Jones | Plume | |
| H. F. Obrist | City | ||
| H M. Griffin | 730 [Mine] | ||
| Joseph Behm | Leadville | ||
| Sun 10/23/81 | H M Griffin | 730 Mine | |
| John Tomay | City | ||
| Mon 10/24/81 | C Alvarez | New York | |
| Geo. F. Tower Jr. | St. Louis | ||
| J C Rosenfeld | Denver | ||
| Tues 10/25/81 | G. G. Rerts | Cincinnati | |
| J. R. Murdoch | Cincinnati | ||
| J R Taylor | Denver | [Rubber stamp below name:] | |
| "H. L. Baldwin & Son, Agents for..." | |||
| W H Patriarche | St. Louis | ||
| Wed. 10/26/81 | G. G. Heid | Cincinnati, O. | |
| H M Griffin | City | ||
| H. F. Obrist | Nantuckett | ||
| Thur 10/27/81 | Geo P Jones | Silver Plume | |
| H M Griffin | 730 Mine | ||
| Elias Rapp | City | ||
| Fri 10/28/81 | John Shillito Jr | Cincinnati O. | |
| J. M. Barbancan | St. Louis | ||
| H. F. Obrist | Argentine Rep | ||
| R. A. Parker | New York | ||
| G. C. Brinkerhoff | New York | ||
| Hy Hoffman | San Francisco | ||
| Sat 10/29/81 | H. F. Obrist | Leavenworth | |
| O. A. Hansen | Chicago | ||
| L N Snider | Leadville | ||
| Sun 10/30/81 | G. A. Libby | Montreal | |
| H. M. [?] | St [?] | ||
| H M Griffin | City | ||
| Mon, 10/31/81 | Chas. H. Reynolds | Denver | |
| Geo. A. Martin | Denver | ||
| Tue, 11/1/81 | P L Bockfinger | Denver | |
| Herb. George | Denver | ||
| B [?] [crossed out] | No [?] [crossed out] | ||
| H T Obrist | Syracuse | ||
| E P Weber & Wife | Chicago | ||
| Miss F Cook | Denver | ||
| Andrew Earhart | Middle Park | ||
| Wed 11/2/81 | Emile Masse | ||
| H F Obrist | Leavenworth | ||
| H M Griffin | 730 [Mine] | ||
| Thur 11/3/81 | H P Gettys | St. Louis | |
| E B Druny | Chicago | ||
| A A Neal | New York | ||
| Joshua Monti | Denver | ||
| H M Griffin | 730 [Mine] | ||
| Fri 11/4/81 | W. E. West | Lawson | B |
| Chas. Wolfe | Do | B | |
| George A. Libby | City | S | |
| Sat 11/5/81 | H. J. Jestice | Argentine Pass | |
| H F Obrist | City | ||
| Silas McFee | 18 | ||
| Charles Snyder | City | ||
| Sun 11/6/81 | H. [?]. Horning | Pueblo | |
| H F Obrist | City | ||
| Joseph Stecksel | Denver | ||
| Mon 11/7/81 | H F Obrist | Escanaba | |
| A. H. Pepin Guest of G.A. Libby | |||
| I H Hildebrand | City | ||
| Tues 11/8/81 | W H Wood | Rochester NY | |
| John Jones | New York | ||
| George A. Libby | City | S | |
| Wed 11/9/81 | Nester Hugh W. Rersace[?] | Brownville | |
| Geo. P. Jones | Silver Plume | ||
| A A Bigelow | Silver Plume | ||
| H F Obrist | City | ||
| F. J. Parliament | Denver | ||
| C. R. Schierberg | Denver | ||
| I H Hildebrand | Georgetown | ||
| Thur 11/10/81 | Stephen Thomas | Silver Plume | |
| Fred Meriam | Kansas City | ||
| Edw Ray | Rochester NY | ||
| W W Palmer | Chicago | ||
| H W Beal | Denver | ||
| C. C. Pinkney | Denver | ||
| C L Reed | Denver | ||
| Fri 11/11/81 | George A. Libby | Montreal | S |
| Frank King | Montezuma | ||
| Sat 11/12/81 | I H Hildebrand | B | |
| Emile Masse | Silver Plume | ||
| Sun 11/13/81 | Heneage M. Griffin | 730 [Mine[ | |
| I H Hildebrand | Georgetown C | S | |
| Mon 11/14/81 | A Hardcastle | Chicago | |
| George A. Libby | City | ||
| Ross Hart | Denver | ||
| Tues 11/15/81 | H M Griffin | 730 [Mine[ | |
| Victor Roux | Kokomo | ||
| Wed 11/16/81 | C T Clark | Denver | |
| Frank H. Maddey | Chicago Ill. | ||
| T G Weir | Silver Plume | ||
| J R Blaspherst | Silver Plume | ||
| George A. Libby | City | S | |
| J.? J.? Scott | Denver | ||
| Philip Garretson | Denver | ||
| G. W. Kerr | Rochester N.Y. | ||
| E P Weber | Chicago | ||
| Andrew Earheart | Middle Park | ||
| Thur 11/17/81 | Jas. S. Vancouver | New York | |
| George A. Libby | City | S | |
| Geo. H Knifton | Denver, Colo. | ||
| Fri 11/18/81 | F H Werden | Denver | |
| J. J. Walsh & Lady | City | ||
| Jim S. Nevin " [& Lady] | City | ||
| F. A. Williams | Chicago | ||
| W G Jones | New York | ||
| H. J. Jestice | Argentine Pass | ||
| H M Griffin | 730 [Mine] | ||
| Sat 11/19/81 | George A. Libby | City | |
| James F. Sprague | Silver Plume | ||
| John Spillman | Silver Plume | ||
| H. F. Obrist | |||
| Sun 11/20/81 | H. F. Obrist | City | |
| Frank W. Nott | City | S | |
| H. O. H. Doble | City | S | |
| Geo. A. Libby | Montreal | ||
| H M Griffin | 730 [Mine] | ||
| W A Hamill Jr. | Brownville | ||
| F? M Pearson | Brownville | ||
| Mon 11/21/81 | Geo C Tilden | City | |
| Chas. A. Hoffman | Chicago | ||
| Chas. B. Schierberg | Denver | ||
| Tue 11/22/81 | Joseph Lee | East Argentine | |
| W. A. Clayton | Hot Sulphur Springs | ||
| Frank Murphy | New York City | ||
| Neil McCrish | London England | ||
| Ben Wallace | Montreal | ||
| George A. Libby | Montreal | ||
| H. F. Obrist | Colorado | ||
| Wed 11/23/81 | C J Phittenburg | Chi | |
| G. R. Addey | Denver | ||
| Joseph Lee | Argentine | ||
| Thu 11/24/81 | J Eulenstein | Denver Post | |
| F Murphy | New York | ||
| Fri 11/25/81 | George A. Libby | City | S |
| Frank W Nott | City | ||
| K. D. H. Doble | Philadelphia | ||
| Prince Pooley | Cornwall | ||
| W. W. Stearne | Leipzig Gy | ||
| Sat 11/26/81 | J R Curlin | Silver Plume | |
| P Reynolds | Silver Plume | ||
| H. F. Obrist | Georgetown | ||
| Charles Woodward | City | ||
| F W Nott | City | ||
| E A Ireland | City | ||
| W. W. Stearne | |||
| Sun 11/27/81 | H. F. Obrist | Leavenworth | |
| C A Woodward | Georgetown | D | |
| F. W.[?] Nott | City | D | |
| F. Sprague | Silver Plume | ||
| George A. Libby | Montreal | S | |
| Mon 11/28/81 | J. M. Hawkes | Denver | |
| Martin Stall | Denver | ||
| N. C. Anderson Jr. | Denver | ||
| M M Broks[?] | Chicago | ||
| C H Stone | Montezuma | ||
| H Blake | Chihuahua | ||
| Tue 11/29/81 | W H Patriarche | St Louis | |
| T. E. Williams | Denver | ||
| Chas. K. Wolfe | Lawson Col | ||
| Wed 11/30/81 | George A. Libby | City | |
| E. A. Ireland | City | ||
| E P Weber & Wife | Chicago | ||
| Jule C Norman[?] | Chicago | ||
| Thur 12/1/81 | Chas. Woodward | City | |
| Jas. A. Noone | Silver Plume | ||
| [?] Noone | City | ||
| Fri 12/2/81 | S. Chas. Woodward | City | |
| F. W. Nott [purple stamp] | City | ||
| Sat 12/3/81 | E Rapp | Denver | |
| Frank R Carpenter | City | ||
| F. W. Nott [purple stamp] | |||
| A. J. McGowan | Hot Springs, Grand Co. | ||
| Sun 12/4/81 | Thomas Woods | ||
| G. W. Norlees | Silver Plume | ||
| Jule[?] C Hanom[?] | Middle Park | ||
| S P Gulley[?] | Middle Park | ||
| Richard Bros.[?] | Middle Park | ||
| Mon 12/5/81 | I H Hildebrand | Georgetown | B |
| F R Carpenter | Georgetown | ||
| Parliament | Denver | ||
| F W Nott | City | D | |
| H. Doble | City | D | |
| John Sjogvist | City | S | |
| Albin March | Lawson | S | |
| Charley Woodward [crossed out] | City | S | |
| Charley Woodward | City | S | |
| S. W. [?] Nott | City | S | |
| H. Doble | City | S | |
| Tue 12/6/81 | W. H. Dunlap | Denver | |
| Chas. Shierberg | Denver | ||
| J. T. Murray | Denver | ||
| L. K. Dewein | |||
| Wed 12/7/81 | N. C. Combs | Denver | |
| J. S. Billings | Saint Louis | ||
| Bernard O'Connell | Ireland | ||
| [?] Moore | Ireland | ||
| Thu 12/8/81 | C. S. Amsden | Allegan [Mich.?] | |
| F E Mantron | Allegan [Mich.?] | ||
| Jas. Chamert | Del Norte | ||
| Fri 12/9/81 | Charles Woodward | City | |
| S. F. Dingwall | Denver | ||
| J. Campbell | Denver | ||
| Sat 12/10/81 | George A. Libby | City | |
| Joseph Lee | East Argentine | ||
| Sun 12/11/81 | J. M. Selak | City | |
| Ferd. Selak | City | ||
| S. C. Noone | City | ||
| H H Given | Denver Colo | ||
| Jus. F. Deweese | Denver Colo | ||
| E A Ireland | City | ||
| J E Blair | City | ||
| J D Timmons | |||
| Mon 12/12/81 | Thos. W. Lloyd | Lawson | |
| Thos. Parrish | Colorado Springs | ||
| Geo H Shifton | Denver Colo | ||
| John Fillius | Georgetown Colo | ||
| Chas. Woodward | Georgetown Colo | ||
| Chas. K. Williams | Denver | ||
| Leo W Engelhardt | Denver | ||
| Tue 12/13/81 | Frank H. Madden | Chicago | |
| H Bloch | Kansas City | ||
| C T Clark | Denver | ||
| Wed 12/14/81 | Fred Meriam | Kansas City | D |
| Chas Campbell | Denver | D | |
| Chas. Woodward | City | ||
| Thu 12/15/81 | F. P. Armstrong | Central City | |
| Thomas Hughes | Central City | ||
| Fri 12/16/81 | James Hoskins | Dumont | |
| Thomas Green | Dumont | ||
| J. Albitson | Chicago | ||
| Chas. H. Reynolds | Denver | ||
| Thomas Manning | Golden | ||
| Milton Mop | Golden | ||
| J A Noone | Golden | ||
| N A Voorhees[?] | Golden | ||
| Thos Burns & wife | City | ||
| J. M. Broure | Virginia City | ||
| H A Broure | Virginia City | ||
| J E King, Guest of G. F. Dixon | |||
| Sat 12/17/81 | Saml S Austin | Brownville | D |
| O A Newbill | [?] | ||
| F. W. Nott | City | ||
| S W Nott | City | ||
| Charley Woodward | City | ||
| Sun 12/18/81 | S. P. Riethly | Silver Plume[crossed out] GT | |
| John Armstrong | Silver Plume[crossed out] GT ["] | ||
| T. B. Ansley | Silver Plume[crossed out] GT ["] | ||
| Mon 12/19/81 | F. W. [?] Nott | City | |
| H D Germain | Black Hawk | ||
| E J Loken[?] | Denver Colo | ||
| Charles H. Woodward | City | S | |
| Tue 12/20/81 | J[?] R Keithly | Geo-town | |
| George A Libby | Montreal Can | ||
| Sam DeMot | Toledo Ohio | ||
| James K. Roe | Cleveland Ohio | ||
| Shule[?] | City | ||
| E Weber | Chicago | ||
| Wed 12/21/81 | Chas B Browers | Colorado Springs | |
| Edward Lewis | Colorado Springs | ||
| Thu 12/22/81 | Fred G Gall | Oyster Stew [?] | |
| John Brennenstahl and wife | City | ||
| Jas A Noone | City | ||
| Fri 12/23/81 | C D Lewis | Montezuma | |
| Charley Woodward | Montezuma | ||
| J. E. Blair | Montezuma | ||
| George A. Libby | Anywhere | ||
| Sat 12/24/81 | H. F. Obrist | Leavenworth | |
| F. W. Loustahl[?] | Leavenworth | ||
| Joe Lee | East Argentine | ||
| Sun 12/25/81 | E J Hills | City | |
| L C Amsden | Allegan Michigan | ||
| A F Amsden | Allegan Michigan | ||
| S W. Martin | Allegan Michigan | ||
| J[?] T Keithly | [?] | ||
| H Morgenthau | [?] ["] | ||
| Mon 12/26/81 | Evert[?] Moss | Silver Plume | |
| Jas A Noone | Silver Plume | ||
| Tue 12/27/81 | Saml Nash | City | |
| W [?] Combs | Denver | ||
| V. A. Duncan | Denver | ||
| W. S. Duncan | City | ||
| Wed 12/28/81 | E J Looper | Denver | |
| C. L. Amsden | "Allegan" | ||
